Integrated Battery Test Solution
Lithium Ion Battery Discharge Tester | Battery Charging Testing System | Battery Cycle Life Test Equipment
Our P-BCDS100V100A is a comprehensive battery test platform that combines high‑precision charging, discharging, and cycle life evaluation in a single integrated system. Designed for lithium‑ion battery manufacturers, R&D labs, and quality assurance centers, it delivers reliable performance across a wide range of cell, module, and pack testing applications.
Lithium Ion Battery Discharge Tester Key Features
Lithium Ion Battery Discharge Tester
Equipped with a bidirectional energy feedback design, the system discharges batteries at up to 100A with ±0.1% F.S. accuracy. Discharge energy is efficiently fed back to the grid (bus feedback efficiency ≥93%), significantly reducing energy costs and heat dissipation requirements.Battery Charging Testing System
The charging module supports constant current (CC) and constant voltage (CV) modes with seamless switching, eliminating voltage or current shocks that can damage cells. With a voltage range of 10–100V and charging current up to 100A, it accommodates multi‑cell series configurations (3 or more cells) and ensures stable, repeatable results.Battery Cycle Life Test Equipment
Perform up to 10,000 cycles with programmable charge/discharge profiles. The system records capacity fade, coulombic efficiency, and voltage curves over time. Data logging intervals are adjustable down to 1 second, and test data can be exported as EXCEL or chart files for in‑depth cycle life analysis.
I. Battery charging testing system Principle and Composition of Equipment

II.Battery charging testing system Scope of Application
III. Battery charging testing system Environmental Requirements and Technical Parameters
IV. Description of equipment parameters
| Product Model | P-BCDS100V100A | |
| Communication input interface | 1. Input three-phase five-wire AC380V 2. Input current: 120A, recommended 130A-3P and above circuit breaker 3. Frequency 50Hz 4. THD≦3% 5. Power factor > 0.99 (rated power) 6. Charging efficiency 88% (whole machine) 7. Bus feedback efficiency 93% | |
| System Functionality | 1. Battery cycle life test 2. Battery capacity test 3. Battery charge/discharge characteristic test 4. Battery charge retention ability test 5. Battery charge/discharge efficiency test 6. Battery overcharge/overdischarge rate tolerance test | |
| Voltage | Measurement Range | 10~100V (3 series or more batteries) |
| Accuracy | ±0.1% of F.S±0.1% of F.D | |
| Electric current | Charging Range | 0.1-100A |
| Discharge Range | 0.1-100A | |
| Accuracy | ±0.1% of F.S±0.1% of F.D | |
| Charging | Constant pressure cut-off current | Minimum 50mA |
| Capacity | Accuracy | ±0.1% of F.S±0.1% of F.D |
| Power | Single cabinet maximum power | ≤80KW |
| Current response time | Current hardware response time: | ≤20ms |
| Data recording interval | ≥1S | |
| Data Export Method | Data can be exported as EXCEL, chart files. Provides charge-discharge curves, capacity degradation rate, cycle life curve, charge- discharge voltage, current, capacity-time, and other methods for data analysis curves and data lists. | |
| Data Storage Method | User can customize the name and data storage path. Data is saved as files. | |
| Main Channel Working Mode | Charging: Constant Current Charge (CC), Constant Voltage Charge (CV), Constant Current Constant Voltage Charge (CCCV) | |
| Discharging: Constant Current Discharge (CD), Constant Current Constant Voltage Discharge (CCVD – Note: Original says CVD) | ||
| Communication Method | LAN (TCP/IP) | |
| Test Data Recording | Voltage, Current, Time, Capacity, Energy | |
| Input Protection | Over-voltage, over-current, phase loss, over-temperature, protection alarm, islanding effect protection. | |
| Output Protection | Over-voltage, over-current, short circuit, reverse connection, capacity, temperature, no output if battery voltage is not detected. | |
| Software Protection | Power-down data protection, power resume continuation, over-voltage/over-discharge protection, over-current/under-current protection, capacity protection, over- temperature protection, abnormal voltage trend protection, abnormal current trend protection, abnormal current fluctuation protection, abnormal voltage fluctuation protection, abnormal charge voltage rise rate protection, abnormal discharge currentdescent speed (decay rate) protection. | |
| Cycle Count | Max 10000 cycles | |
| Cooling Method | Forced Air Cooling | |
| Cabinet Dimensions | 700*650*1350mm (WDH) | |
| Number of Channels | 8 Channels | |
| Equipment Accessories | Test leads, connection tools, user manual, upper computer software | |
📥 Download the Detailed Technical Brochure to explore full specifications and integration guides.
📞 Contact Our Engineering Team for a provide confidential consulting and customized performance analysis for your specific yield goals.


