1.Technical Description:
1.Battery Electrode Slitter Brief Introduction to Equipment Functions and Principles
This die cutting machine equipment is mainly used for the forming of positive and negative electrode sheets in the lithium battery lamination process (suitable for continuous coating process). The equipment achieves the advanced control technology and optimized design of the current industry, with advantages such as reasonable and compact structure, high rigidity and strength; during operation, the operator places the rolled material on the feeding rack of the machine, threads the material according to the process flow, and the machine will automatically unwind. The gravity mechanism realizes tension and buffering functions during the feeding process, and the mechanical arm controlled by the servo system feeds the material to the cutting table at a fixed length. After the mold on the cutting table forms the product, it is automatically conveyed to the conveying table, where it undergoes CCD size detection and surface dust removal treatment. Finally, the defective electrode sheets are automatically removed, and the qualified electrode sheets are collected into the finished product box.
2.Product Molding Machine Process Flow
2.Die Cutting Machine Equipment Working Principle and Features:
| No | Working Principle and Functional Description |
| 1 | This machine is used for forming, dust removal, and automatic collection of coiled electrode sheets (continuous coating, single-side tab). |
| 2 | Equipment workflow: Electrode sheet unwinding → Unwind edge guide → Splicing platform → Tension buffer → Primary electrode sheet forming (die-cutting) → Conveyor belt traction → CCD inspection → Double-sided dust removal → Robotic arm unloading. |
| 3 | 1. Uses a reciprocating conveyor belt to support the material (electrode sheet on top, belt below), with a robotic arm clamping for feeding, effectively ensuring feeding accuracy. 2. Uses laser-cut dies for punching, forming the product in one step with minimal error, ensuring cutting precision and improving yield. 3. CCD inspection uses a high-resolution area scan camera to photograph the electrode sheet, calculating its dimensions (width, length, tab-to-edge distance). |
Main Equipment Functions:
| 1 | Equipment has memory function; can resume operation from the memorized point after power failure or fault resolution. |
| 2 | Supports manual debugging and automatic operation modes, with login permissions. |
| 3 | Supports full-machine automatic/manual, component *=/manual operation modes. |
| 4 | Features automatic counting function. |
| 5 | Features electrode sheet front/back side dust removal function. |
| 6 | Features conveyor belt cleaning function. |
| 7 | Features conveyor belt edge guide function. |
| 8 | System prompts the problem and solution method upon alarm. |
| 9 | Displays all PLC input/output status; any point failure triggers an alarm pop-up. |
| 10 | Provides CAD drawings for the laser die. |
3.Die Cutting Machine Detailed Equipment Parameters
| No | Parameter Name | Detailed Parameters | Note |
| 1 | Battery size range | 1.W :50~150mm,Accuracy: ±0.3 2.H :50~300mm,Accuracy: ± 0.3 3.Y :0~30mm,Accuracy is related to the material. 4.K :20 – 50mm,Accuracy: ±0.2 5.RA :≥1mm,Accuracy: ±0.1 RB :≥1mm,Accuracy: ±0.1 | |
| 2 | Production capacity | Actual production capacity ≥ 8 PPM | |
| 3 | Pass rate of equipment products | ≥99.8% | |
| 4 | Equipment failure rate | ≤1% (Downtime for maintenance / Total operating time) | |
| 5 | Material specifications | a) Max. electrode coil size: φ300 mm | |
| b) Core inner diameter: φ76.2 mm (3 inch) | |||
| c) Current collector thickness: Cu foil 6- 15μm; Al foil: 9-22μm | |||
| d) Electrode thickness: Cathode: 0.07~ 0.25mm ; Anode: 0.07~0.25mm | |||
| e) Incoming coil winding error: ±3mm | |||
| f) Meandering (snake) error: ±0.3mm/m | |||
| g) Edge wave: ±2mm | |||
| h) Coating width edge accuracy:±0.2mm | |||
| 6 | Coating Type | Continuous coating (single-side tab) | |
| 7 | Burr Control | Die-cutting burr < 20mm (horizontal &longitudinal). | |
| 8 | Die Life | Total life > 500,000 strokes | |
| 9 | Cutting Method | Laser die, one-out pattern | |
| 10 | Cutting Pressure | Max. ≥ 5 Tons | Pneumatic-hydraulic intensifier cylinder output |
| 11 | Electrode Sheet Pick-up Method | Vacuum suction cup + robotic arm unloading | |
| 12 | Output Method | Automatic stacking in collection box | |
| 13 | Collection Box Capacity | 100~200 pieces | |
| 14 | Maximum Material Width | 320 mm | |
| 15 | Maximum Forming Size | 300mm X 150 mm | |
| 16 | Convevor Belt Service Life | Cycle life approx. 20,000 times | Conveyor belt length approx. 50 meters |
| 17 | Equipment Load- bearing | Total equipment weight / bearing area ratio ≤ 600 Kg/m² | |
| 18 | CCD Inspection | Detectable electrode width: ≤330mm; Inspection speed: ≤80m/min | |
| 19 | CCD Inspection Accuracy | Defect Name / Cathode Detection Size/ Anode Detection Size Coated area edge bare (width): 0.5mm / 0.3mm Tab carryover (width): 0.5mm / 0.3mm |
📥 Download the Detailed Technical Brochure to explore full specifications and integration guides.
📞 Contact Our Engineering Team for a provide confidential consulting and customized performance analysis for your specific yield goals.


