Pouch Cell Formation and Grading Cabinet Product Introduction
Our Formation and Grading Cabinet for Polymer Batteries is engineered for mass production, featuring a high-density 512-channel configuration to maximize throughput. This sophisticated Formation and Grading System handles pouch cells from 40-160mm in length and 2-10mm in thickness with efficiency. Controlled via PC software, it supports complex sequences of up to 64 steps and 256 cycles, making it a central piece of automated production lines.
Precision is paramount. This Battery Formation Cabinet delivers exceptional measurement accuracy, with voltage and current control precision within ±0.05% of reading. With a wide current range from 10mA to 6A and a fine resolution of 1mV/1mA, this Cell Grading Cabinet guarantees reliable and repeatable capacity sorting for critical quality assurance.
Consistent results require stable conditions. This Battery Test Cabinet integrates an internal temperature control system, maintaining a uniform environment of 25±2°C. It supports multiple modes including CC, CV, and CP to meet diverse testing protocols for polymer batteries, ensuring every cell is assessed under optimal, standardized conditions.
Built for reliability, the Formation and Grading Cabinet includes comprehensive hardware protections (over-voltage, over-current) and advanced software features like data breakpoint recovery. This ensures testing integrity and safeguards your valuable battery data throughout the entire formation and grading process.
P-CTTS10A-256CH Battery Formation Cabinet Technical Specifications
| Power Configuration | Three-phase five-wire system: AC 380±10% / 50Hz | Equipment Dimensions | L1390xW1320xH2176mm |
| Power Consumption (Operating / Constant Temperature) | ≤9.6 KW-16KW-19.2KW/2KW | Number of Equipment Channels | 512 channels in total |
| Battery Specifications | Length: 40 ~ 160 mm; Thickness: 2 ~ 10 mm; Width: 30 ~ 110 mm; Tab Length: 5 ~ 15 mm | Charging / Discharging Voltage Range | DC 0mV~4.5V/DC 2V~4.5V |
| Constant Voltage Range | DC 2~4.5V | Voltage Measurement Range | DC 0V~5V |
| Charging / Discharging Current Range | 10mA~3A/5A/6A | Voltage Measurement and Control Accuracy | ±(0.5‰ of reading + 0.5‰ of full scale) |
| Voltage Control / Sampling Resolution | 1mV | Current Measurement and Control Accuracy | ±(0.5‰ of reading + 0.5‰ of full scale) |
| Current Control / Sampling Resolution | 1mA | Time Measurement and Control Accuracy | ≤±0.1% |
| Constant Temperature Function | Internal temperature of the chamber: 25±2℃ | Charging / Discharging Modes | Constant Current, Constant Voltage, Constant Current-Constant Voltage / Constant Current, Constant Power, Constant Resistance |
| Charging Cut-off Conditions | Voltage, Current, Time, Capacity, -△V | Discharging Cut-off Conditions | Voltage, Time, Capacity |
| Control Method | Computer-controlled equipment operation, whole cabinet control, equipped with scanning system | Process Setting | Supports up to 64 step parameters and 256 cycles |
| Protection Functions | Overvoltage protection, Undervoltage protection, Overcurrent protection, Undercurrent protection, Overcapacity protection, Power-off protection, Data breakpoint recovery | ||
📥 Download the Detailed Technical Brochure to explore full specifications and integration guides.
📞 Contact Our Engineering Team for a provide confidential consulting and customized performance analysis for your specific yield goals.





