Package battery side and top sealing machine Product Overview
This integrated machine is a comprehensive processing solution for soft pack (pouch) lithium batteries, performing multiple critical operations in a single production line:
| Operation | Description |
| Top Sealing | Heat seals the top edge of the pouch (where tabs exit) |
| Side Sealing | Heat seals the side edge of the pouch |
| Corner Sealing | Seals the bottom corners of the gas bag side to prevent electrolyte leakage |
| HIPOT Test | Insulation resistance test to detect shorts and insulation defects |
| Edge Trimming | Precisely cuts excess side material with ±0.2mm accuracy |
| NG Sorting | Automatically rejects non-conforming cells |
| Auto Unloading | Mechanical hand transfers finished cells to customer-supplied conveyor |
The machine operates with a semi-automatic workflow: operators load batteries at the loading station (with automatic clamp opening/closing), and a mechanical hand transfers fixtures and batteries sequentially through each processing station. The mechanical hand also unloads finished batteries to a downstream conveyor (provided by the customer; the fixture cycles within the equipment). This integrated design eliminates multiple separate machines, reduces handling, and improves production efficiency.
Process
Manual Loading: Operator places batteries into the loading station fixtures; clamps automatically open/close for secure positioning.
Mechanical Hand Transfer: A robotic handling system transfers the battery and fixture to the next station.
Top Sealing Station: Upper/lower heating sealing heads press the top edge of the aluminum laminated film at controlled temperature (room temp to 230°C, ±2°C accuracy) and time (0-99.9s adjustable).
Side Sealing Station: Side edge of the pouch is heat sealed with the same precision temperature and pressure control.
Corner Sealing Station: Only the bottom corners of the gas bag side are sealed to ensure complete encapsulation. Note: Corner sealing is applicable only for cells with width ≥35mm and height ≥45mm; smaller cells cannot be corner-sealed.
HIPOT Insulation Test Station: Performs high-potential insulation testing to detect any internal shorts or insulation breakdowns.
Edge Trimming Station: Excess side edge material is precisely cut off with ±0.2mm cutting accuracy.
NG Sorting Station: Non-conforming cells (based on sealing quality or HIPOT test results) are automatically rejected and separated.
Automatic Unloading: Mechanical hand transfers finished acceptable cells to the customer-supplied conveyor for downstream processes. (The fixture returns to the loading station for the next cycle.)
Pouch Battery Sealing Machine Key Features & Advantages
| Feature | Benefit |
| 6-in-1 Integrated Design | Combines top seal, side seal, corner seal, HIPOT test, trimming, sorting, and auto unloading into one machine – saves floor space and handling |
| Mechanical Hand Transfer System | Precise and reliable battery transport between stations; reduces manual handling and operator fatigue |
| Automatic Clamp Opening/Closing | Simplified loading operation; ensures consistent battery positioning |
| Double-Sided Heating Sealing Heads | Uniform heat distribution from both sides for superior seal quality |
| High-Precision Temperature Control | ±2°C accuracy ensures consistent melting and bonding of aluminum laminated film |
| High-Precision Parallelism | ±0.01mm sealing head parallelism ensures even pressure across the seal edge |
| Corner Sealing Function | Seals gas bag corners to prevent electrolyte leakage – critical for battery safety |
| Built-in HIPOT Test | Integrated insulation testing eliminates separate test equipment; detects defects early |
| Precision Edge Trimming | ±0.2mm cutting accuracy for clean, consistent edge finish |
| Automatic NG Sorting | Rejects defective cells automatically, ensuring only high-quality cells proceed |
| Conveyor Integration | Easy connection to customer’s downstream conveyor (unloading height to be specified) |
| Flexible Sealing Width | 1.5-5mm sealing width adjustable based on customer requirements |
| No Vacuum Required | Simple installation and operation (atmospheric sealing process) |
| Compact Footprint | Only 1100×1000mm floor space for a multi-operation line |
Top and Side Sealing Machine Technical Specifications
| Parameter | Specification |
| Applicable Battery Size | Top seal 30-180mm (incl. gas bag), Side seal 30-180mm (incl. gas bag), Thickness 3-10mm |
| Cell Size Requirement (Corner Sealing) | Width ≥35mm, Height ≥45mm (smaller cells cannot be corner-sealed) |
| Sealing Head Length | 200mm |
| Sealing Width | 1.5 – 5mm (customer-specified upon order) |
| Sealed Edge Thickness | 0.14 – 0.3mm |
| Sealing Temperature | Room temp – 230°C adjustable, control accuracy ±2°C |
| Top Sealing Cylinder Bore | 63mm |
| Side Sealing Cylinder Bore | 63mm |
| Corner Sealing Cylinder Bore | 32mm |
| Sealing Head Parallelism | ±0.01mm |
| Sealing Time | 0 – 99.9 seconds adjustable |
| Trimming Accuracy | ±0.2mm |
| Mechanical Speed | 8PPM (varies by operator skill and sealing time) |
| Air Source | ≥0.5MPa, 80L/min |
| Power Supply | AC220V, 3.5KW |
| Vacuum Source | Not required (atmospheric sealing) |
| Machine Dimensions | 1100mm(L) × 1000mm(W) × 1700mm(H) |
| Machine Weight | Approx. 1.2T |


