Integrated Laser Cutting and Stacking Machine for Automated Battery Cell Assembly
Our Laser Cutting and Stacking Machine represents a revolutionary leap in battery manufacturing efficiency. This All-in-One Laser Cutting & Stacking System seamlessly integrates the precise processes of tab formation, electrode cutting, and Z-fold stacking into a single, compact automated line. Designed for high-volume production, this Automated Battery Cell Stacking Machine performs laser cutting for precise tabs and electrodes, followed by automated stacking, CCD inspection for defects and dimensions, in-line Hi-pot testing, and final labeling and discharge.
Stacking Machine Equipment Features

| PROJECT | Specification 1 | Specification 2 | Specification 3 | ||
| Cell Specifications | Length | 80-250mm | 250-400mm | 300-600mm | |
| Width | 80-200mm | 200-350mm | 80-150mm | ||
| Thickness | ≤35mm | ≤35mm | ≤35mm | ||
| Stacking Efficiency | 0.2S/PCS | 0.2S/PCS | 0.2S/PCS | ||
| Stacking Center Alignment (Accuracy) | ±0.2 mm | ±0.3 mm | ±0.35 mm | ||
| Burr Control for Cut Electrodes | ≤12μm | ≤12μm | ≤12μm | ||
| Product pass rate | 99.5% | 99.5% | 99.5% | ||
| Operational Availability / OEE | 95% | 95% | 95% | ||
| Power | 75KW | 75KW | 75KW | ||
| Weight | 18T | 20T | 25T | ||
| Equipment dimensions (for reference) | 12000*2600*2600 (L × W × H)(mm) | 14000*3500*2600 (L × W × H)(mm) | 12000*4500*2600 (L × W × H)(mm) | ||
📥 Download the Detailed Technical Brochure to explore full specifications and integration guides.
📞 Contact Our Engineering Team for a provide confidential consulting and customized performance analysis for your specific yield goals.


